Our People
Our researchers
No results were found
PhD Students
| PhD Student | Name of Project | |
|---|---|---|
| Chen, Xiaomeng | Understanding Sources of Accuracy and Inaccuracy in Australian Analysts Earnings Forecasts. | |
| Choy, Boris | Practical Methodologies for Loss Reserving and Aggregate Reserves in Insurance Using Copulas | |
| Chugh, Shrutika | The Regulation of Disclosure and the Competitiveness of Securities Exchanges | |
| Cotton, Deborah | Analysis of the Relative Efficiencies of Alternative Trading Architectures/ Platforms in Terms of GHG Emissions Valuation | |
| De Mello, Lurion | The Globalisation of Natural Gas Markets | |
| Gupta, Rakesh | International diversification in emerging equity markets of Australian portfolios | |
| Haniffa, Mohamed | Volatility and stock return-A comprehensive study of Colombo stock exchange | |
| Ignatieva, Katja | Derivative pricing, empirical research in derivative markets, asset pricing, financial econometrics, Markov Chain Monte Carlo (MCMC) methods in finance, international macroeconomics and finance, risk management with copulae, energy markets | |
| Inchauspe, Julian | Microeconomic Foundations of Currency Crises | |
| Li, Raymond | Energy Resources Pricing and Market Structure | |
| Proimos, Alexander | Asset Allocation and Portfolio Performance | |
| Vu Thu Ha | Assessing Efficiency and Productivity of Banks in Vietnam:Application of Parametric and Non-parametric Techniques | |
| Wang Zhe (Ben) | Productivity in the Context of Aging Population. | |
Weng Haijie (Jackie) | Return Based Analysis and Value at Risk of Asia-Focused Hedge Funds |
Professional staff
- Linda Drake, Administrator, Centre for Financial Risk

